
Results 2016
Look at the link to 2016 Results
Best Results:
12 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | 2012 | Helen Wolfson | 1224 | 0:59:39 | Natania Runners |
Men | 2015 | Omer Ramon | 5042 | 0:45:10 |
21 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Resultt | Club |
Women | 2012 | Riki SALAM | 1250 | 1:31:23 | Binyamina runners |
Men | 2011 | Elad Vashdi | 618 | 1:16:22 |
33 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | 2010 | Shron Almagor | 180 | 2:26:14 | Hashron runners |
Men | 2014 | Amir Ramon | 2392 | 2:02:05 |
61 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | 2014 | Nili Abramsky | 1068 | 05:46:58 | Nike Israel |
Men | 2013 | Ori Gur Ari | 275 | 4:37:11 |
100 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | 2015 | Galit Birnboim-Navon | 693 | 11:57:26 | Marta Tel-Aviv |
Men | 2015 | Orr Shilon | 610 | 08:27:18 | Marta Tel-Aviv |
133 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | |||||
Men | 2015 | Tel Sela | 5026 | 12:49:24 |
166 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | 2012 | Ilanit Hazan | 2 | 22:55:35 | Kovo2Max |
Men | 2014 | Vicente Garcia | 512 | 16:42:00 | Spain |
200 KM run | |||||
Gender | Year | First & Last Name | Bib No. | Result | Club |
Women | 2014 | Elaine Stypula | 16 | 35:35:53 | USA |
Men | 2014 | Eden Paz | 12 | 26:28:00 |
Choose Heat







